|
|
|
|
|
Time/Place |
Results |
| Jan. 14 | Independence | Here @ 4:15 | |
| Jan. 19 | Center Point - Urbana @ Urbana | There @ 4:15 | |
| Jan. 21 | Mt. Vernon | Here @ 4:15 | |
| Jan. 25 | Vinton-Shellsburg | There @ 4:15 | |
| Jan. 28 | Solon | Here @ 4:15 | |
| Feb. 1 | West Delaware | There @ 4:15 | |
| Feb. 5 | Benton | Here @ 4:15 | |
| Feb. 8 | DeWitt | Here @ 4:30 | |
| Feb. 11 | Independence | There @ 4:15 | |
| Feb. 15 | Williamsburg | Here @ 4:15 | |
| Feb. 18 | Maquoketa | There @ 4:15 | |
| Feb. 19 | Center Point-Urbana | Here @ 4:15 |
|
|
Time/Place |
|
| Jan. 14 | Independence | There @ 4:15 | |
| Jan. 19 | Center Point - Urbana @ Urbana | Here @ 4:15 | |
| Jann. 21 | Mt. Vernon | There @ 4:15 | |
| Jan. 25 | Vinton-Shellsburg | Here @ 4:15 | |
| Jan. 28 | Solon | There @ 4:15 | |
| Feb. 1 | West Delaware | Here @ 4:15 | |
| Feb. 5 | Benton | There @ 4:15 | |
| Feb. 8 | DeWitt | There @ 4:30 | |
| Feb. 11 | Independence | Here @ 4:15 | |
| Feb. 15 | Williamsburg | There @ 4:15 | |
| Feb. 18 | Maquoketa | Here @ 4:15 | |
| Feb. 19 | Center Point-Urbana | There @ 4:15 |
© Copyright 2002-2006, Marion Independent School District, Marion, IA |