|
Boys Basketball |
|
|
|
Time/Place |
| Jan 12 | Independence | Home @ 4:15 |
| Jan 17 | Center Point/Urbana @ Urbana | Away @ 4:15 |
| Jan 19 | Mt. Vernon | Home @ 4:15 |
| Jan 23 | Vinton/Shellsburg | Away @ 4:15 |
| Jan 26 | Solon | Home @ 4:15 |
| Jan 30 | West Delaware | Away @ 4:15 |
| Jan 31 | Maquoketa | Away @4:15 |
| Feb 3 | Benton | Home @ 4:15 |
| Feb 6 | DeWitt | Home @ 4:30 |
| Feb 9 | Independence | Away @ 4:15 |
| Feb 13 | Williamsburg | Home @ 4:15 |
| Feb 21 | Center Point/Urbana | Home @ 4:15 |
|
|
|
Time/Place |
| Jan 12 | Independence | Away @ 4:15 |
| Jan 17 | Center Point/Urbana | Home @ 4:15 |
| Jan 19 | Mt. Vernon | Away @ 4:15 |
| Jan 23 | Vinton/Shellsburg | Home @ 4:15 |
| Jan 26 | Solon | Away @ 4:15 |
| Jan 30 | West Delaware | Home @ 4:15 |
| Jan 31 | Maquoketa | Home @ 4:15 |
| Feb 3 | Benton @ Atkins (CHANGE) | Away @ 4:15 |
| Feb 6 | DeWitt | Away @ 4:30 |
| Feb 9 | Independence | Home @ 4:15 |
| Feb 13 | Williamsburg | Away @ 4:15 |
| Feb 21 | Center Point/Urbana @ Urbana | Away @ 4:15 |
© Copyright 2002-2006, Marion Independent School District, Marion, IA |